The last update: 3.5.2023 | ![]() |
Zobrazeno 1 - 13 z 13 celkem |
Name | Name (Latin) | Size | Price |
Almoloya cichlid | Vieja regani | 5-6 cm | 198 Kè |
Blackbelt cichlid | Paraneetroplus maculicauda | 5-8 cm | 98 Kè |
Cichlid Mayaheros beani | Mayaheros beani | 5-6 cm | 245 Kè |
Cryptoheros sp. Honduran Red Point | Cryptoheros sp. Honduran Red Point | 4 cm | 115 Kè |
Cuban Cichlid | Nandopsis tetracanthus | 4-5 cm | 98 Kè |
False yellowjacket cichlid | Parachromis motaguensis | 10-15 cm | 150 Kè |
Jack Dempsey | Rocio octofasciata | 4-5 cm | 45 Kè |
Jaguar Cichlid | Parachromis managuensis | 4-5 cm | 48 Kè |
Moga | Hypsophrys nicaraguensis | 4-5 cm | 65 Kè |
Oscura heterospila | Oscura heterospila | 5-8 cm | 245 Kè |
Panama Cichlid | Cryptoheros panamensis | 4-5 cm | 90 Kè |
T-Bar Cichlid | Cryptoheros sajica | 3,5-4 cm | 58 Kè |
Tailbar cichlid Rio Santo Domingo | Vieja hartwegi Rio Santo Domingo | 4-5 cm | 60 Kè |
Zobrazeno 1 - 13 z 13 celkem |